Skip to main content

Section Daily Schedule

Tentative daily schedule for Discrete Math
Week Mon Tues Thur Fri
1 1.1 1.2 1.3 2.1
2 No class 2.2 2.3 3.1
3 3.1 3.2 3.3 3.4
4 4.1 4.1 4.2 GOAL 1: Ch 1-3
5 4.3 4.3 4.4 4.5
6 4.6 4.6 Break Break
7 5.1 5.2 5.3 5.3
8 5.4 5.4 5.5 5.6
9 6.1 6.1 6.2 GOAL 2: Ch 4-5
10 6.3 7.1 7.2 8.1
11 8.2 8.3 8.4 9.1/9.2
12 9.3 GOAL 3: Ch 6-8 9.4 9.4
13 Break Break Break Break
14 9.5 9.6 10.1 10.2
15 10.2 10.3 Cardinality Cardinality
16 Reading Day GOAL 4: 9-10; 10:30 am